FILES
Product Description
The 10inch fish finder FS1001B is a high power fish finder supplied by Nantong OVA.
Electronic fish finder with high performance, full isolated and PWM control of power supply.
Product Parameters
Model | FS1001B |
Display Size | 10″ Color TFT LCD |
Resolution | 640×480 |
Processing | Digital Signal Processing(DSP) |
External Dimension | 285mmx285mmx128.5mm |
Language | Chinese, English, Korean, Vietnamese |
Voltage Range | 12~36V DC |
Frequency | 50&200KHz dual frequency |
Output Transmit Power | 1000~3000W |
Emission Rate | 3600 times/minute on top |
Pulse Length | 0.12~3.0ms |
Measuring Accuracy | 0.1m |
Sensitivity | 7 dBμV |
Depth Range | 0~2000m |
Auto Range | OFF/ON |
Auto Gain | OFF/L/M/H |
A-Mode | OFF/ON |
Fish School Alarm | OFF/Small/Large |
Temperature Alarm | OFF/In Range/ Out Range
(Optional with temperature sensing transducer) |
Depth Alarm | OFF/In Range/ Out Range |
Voltage Alarm | OFF/ON |
Expansion Mode | OFF/Auto/Manual/Bottom Lock |
Expansion Rate | X2, X4, X8, XR(Actual Resolution) |
Amplify Mode/Zoom Mode | OFF/Bottom Lock/Auto/Manual |
Picture Advance Speed | 7 steps(stop, 1/8, 1/4, 1/2, x1, x2, x3) |
Background Color | 4 kinds |
Color Assortment | 7 kinds |
Depth Unit | Meter(m), Feet(ft), Fathom(fa) |
Scale Line | OFF/ON |
Clutter | Yes |
STC | OFF/L/M/H |
TX Power | OFF/L/M/H |
SD Card | Storage and replay function, software update |
Interface |
NMEA0183 Input: GPS Information(GGA, RMC, VTG) |
NMEA0183 Output:Depth Data(DPT,DBT) | |
Water Temperature Interface:x1 | |
Transducer Interface:x3 | |
Power Interface:DC 24V | |
Environment | Temperature:-10℃~40℃ |
Packaging & Delivery
- Packaging Details:cartons
- Port:Shanghai
- Delivery: TNT, FEDEX, DHL, UPS, by air, by sea