FILES
Product Description
The fish finder adopt high precision digital signal processing technology is supplied by OVA.
We have manufactured the professional fish finder for more than 16 years.
Product Specification
Model | FS-601 | |||||
Display Size | 5.7″ LCD | |||||
Resolution | 480×640 | |||||
External dimension | 179mmx186mmx84mm | |||||
Language | Chinese,English,Korean,Vietnamese | |||||
Voltage Range | 12~36V DC | |||||
Frequency | 50 & 200KHz dual frequency | |||||
Output transmit power | 300W | |||||
Emission rate | 3600 pulse/minute on top | |||||
Pulse length | 0.12~3.0ms | |||||
Measuring accuracy | 0.1m | |||||
Sensitivity | 7 dBμV | |||||
Depth range | 0~1000m | |||||
Auto range | off/on | |||||
Auto gain | off/low/mid/high | |||||
A-mode | off/on | |||||
Alarm function | Deep water alarm,shallow water alarm,fish school alarm | |||||
Amplify mode/zoom mode | off/Bottom lock/auto zoom/manual zoom | |||||
Picture advance speed | 5 steps: stop | |||||
Background color | 4 kinds | |||||
Color assortment | 7 kinds | |||||
Depth unit | meter,inch,feet | |||||
Interface | Water temperature interface:x1 Transducer interface:x1 Power interface:DC 24V |
|||||
Environment | Temperature:-10°C~50°C | |||||
Equipment List | Display Unit FS-601S 1unit | |||||
Installation material | ||||||
Operation Manual | ||||||
Transducer (optional) |
Package & Delivery
Packaging: Carton
Port: Shanghai
Delivery: By sea, By air, UPS, FEDEX, TNT and so on